| PropNo | 20099 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 41061 |
| City | Mönchengladbach |
| Street | Schillerstraße |
| House number | 68a |
| Country | Germany |
| Floor | 2 |
| Living area | 78 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 4 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Parking spaces | 1 Underground parking space |
| Balcony | Yes |
| PropNo | 20099 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 41061 |
| City | Mönchengladbach | Street | Schillerstraße |
| House number | 68a | Country | Germany |
| Floor | 2 | Living area | 78 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Combustion | Gas | Heating type | Central heating system |
| Number of floors | 4 | Elevator | Lift |
| Cable Sat TV | Yes | Parking spaces | 1 Underground parking space |
| Balcony | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 13.11.2028
Energy consumption: 119.70 kWh/(m²*a)
Year of construction according to energy certificate: 1995
Main fuel type: Gas
Class: D
info@immobilien-otto.de
Phone.: 02161 – 849 84 70
Ihr persönlicher Immobilienmakler am Niederrhein.