| PropNo | 25204-1 |
| Type of use | Commercial |
| Type of commercialization | Rent |
| Type of property | Offices/Medical facilities |
| Kind of property | Office area |
| Postcode | 41238 |
| City | Mönchengladbach |
| Country | Germany |
| Floor | 1 |
| Total area | 296 sqm |
| Office area | 296 sqm |
| Commercial area | 296 sqm |
| Floor | PVC |
| Elevator | No lift |
| Net basic rent | 2.500 € |
| Basic rent | 2.500 € |
| Service charges | 740 € |
| Rent including heating | 3.240 € |
| Currency | € |
| Deposit | 2 Monatsmieten |
| PropNo | 25204-1 | Type of use | Commercial |
| Type of commercialization | Rent | Type of property | Offices/Medical facilities |
| Kind of property | Office area | Postcode | 41238 |
| City | Mönchengladbach | Country | Germany |
| Floor | 1 | Total area | 296 sqm |
| Office area | 296 sqm | Commercial area | 296 sqm |
| Floor | PVC | Elevator | No lift |
| Net basic rent | 2.500 € | Basic rent | 2.500 € |
| Service charges | 740 € | Rent including heating | 3.240 € |
| Currency | € | Deposit | 2 Monatsmieten |
Energy certificate
Type: Not mandatory
info@immobilien-otto.de
Phone.: 02161 – 849 84 70
Ihr persönlicher Immobilienmakler am Niederrhein.