| PropNo | 25203 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 41068 |
| City | Mönchengladbach |
| Country | Germany |
| Living area | 236 sqm |
| Usable area | 90 sqm |
| Plot size | 977 sqm |
| Number of rooms | 9 |
| Number of bedrooms | 5 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 2 |
| Parking spaces | 2 Private parking spaces 2 Garages |
| Terrace | Yes |
| Purchase price | 749.000 € |
| Buyer commission | 2,975 Prozent vom beurkundeten Kaufpreis inkl. Mehrwertsteuer |
| Currency | € |
| PropNo | 25203 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 41068 |
| City | Mönchengladbach | Country | Germany |
| Living area | 236 sqm | Usable area | 90 sqm |
| Plot size | 977 sqm | Number of rooms | 9 |
| Number of bedrooms | 5 | Number of bathrooms | 3 |
| Number of sep. toilets | 1 | Combustion | Gas |
| Heating type | Central heating system | Number of floors | 2 |
| Parking spaces | 2 Private parking spaces 2 Garages |
Terrace | Yes |
| Purchase price | 749.000 € | Buyer commission | 2,975 Prozent vom beurkundeten Kaufpreis inkl. Mehrwertsteuer |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 17.12.2035
Energy consumption: 163.60 kWh/(m²*a)
Year of construction according to energy certificate: 1984
Main fuel type: High Caloric Gas
Class: F
info@immobilien-otto.de
Phone.: 02161 – 849 84 70
Ihr persönlicher Immobilienmakler am Niederrhein.