| PropNo | 25187 |
| Type of use | Attachment |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Business premises with living accomodation |
| Postcode | 41238 |
| City | Mönchengladbach |
| Country | Germany |
| Living area | 116 sqm |
| Usable area | 50 sqm |
| Office area | 57 sqm |
| Plot size | 348 sqm |
| Rentable area | 173 sqm |
| Number of residential units | 2 |
| Combustion | Gas |
| Number of floors | 3 |
| Parking spaces | 2 Private parking spaces |
| Purchase price | 265.000 € |
| Buyer commission | 3,57 Prozent vom beurkundeten Kaufpreis inklusive Mehrwertsteuer |
| Currency | € |
| PropNo | 25187 | Type of use | Attachment |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Business premises with living accomodation | Postcode | 41238 |
| City | Mönchengladbach | Country | Germany |
| Living area | 116 sqm | Usable area | 50 sqm |
| Office area | 57 sqm | Plot size | 348 sqm |
| Rentable area | 173 sqm | Number of residential units | 2 |
| Combustion | Gas | Number of floors | 3 |
| Parking spaces | 2 Private parking spaces | Purchase price | 265.000 € |
| Buyer commission | 3,57 Prozent vom beurkundeten Kaufpreis inklusive Mehrwertsteuer | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 29.04.2035
Final energy demand: 208.82 kWh/(m²*a)
Year of construction according to energy certificate: 1920
Main fuel type: High Caloric Gas
Class: G
info@immobilien-otto.de
Phone.: 02161 – 849 84 70
Ihr persönlicher Immobilienmakler am Niederrhein.