| PropNo | 20100 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 41199 |
| City | Mönchengladbach |
| Street | Burgfreiheit |
| House number | 122 |
| Country | Germany |
| Floor | 4 |
| Living area | 61 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 5 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Balcony | Yes |
| PropNo | 20100 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 41199 |
| City | Mönchengladbach | Street | Burgfreiheit |
| House number | 122 | Country | Germany |
| Floor | 4 | Living area | 61 sqm |
| Number of rooms | 2 | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Combustion | Gas |
| Heating type | Central heating system | Number of floors | 5 |
| Elevator | Lift | Cable Sat TV | Yes |
| Balcony | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 12.07.2023
Energy consumption: 123.00 kWh/(m²*a)
Year of construction according to energy certificate: 1970
Main fuel type: Gas
Class: D
info@immobilien-otto.de
Phone.: 02161 – 849 84 70
Ihr persönlicher Immobilienmakler am Niederrhein.